Home indices
| Index | Value | Variation |
| BET | 4.653,51 | |
| BET-C | 2.622,26 | |
| BET-FI | 20.028,06 | |
| BET-NG | 553,18 | |
| BET-XT | 420,30 |
source: Bursa de Valori București
last updated: 20.05.2012 02:34:02
Forex
| Index | Value | Variation |
| EUR/USD | 1,2761 | |
| GBP/USD | 1,5817 | |
| USD/JPY | 79,0200 | |
| USD/CNY | 6,3293 | |
| EUR/CHF | 1,1994 |
source: Yahoo Finance
last updated: 20.05.2012 02:34:02
Foreign indices
| US | ||
| Index | Value | Variation |
| Dow J. | 0,00 | |
| NASDAQ | 2.778,79 | |
| S&P500 | 1.295,22 | |
source: Yahoo Finance
last updated: 20.05.2012 02:34:02
| Europa | ||
| Index | Value | Variation |
| FTSE100 | 5.267,62 | |
| DAX | 6.271,22 | |
| CAC40 | 3.008,00 | |
source: Yahoo Finance
last updated: 20.05.2012 02:34:02
| Asia | ||
| Index | Value | Variation |
| Nikkei225 | 8.611,31 | |
| Hang S. | 18.951,85 | |
source: Yahoo Finance
last updated: 20.05.2012 02:34:02
Market statistics
| Market | Transaction value(RON) | Transaction value(EUR) | Transaction value(USD) | Volume | No. of transaction | State |
| REGS | 16.977.362,33 | 3.821.922,59 | 4.853.309,61 | 32.528.529 | 2.041 | Closed |
| RGSI | 519.287,50 | 116.901,35 | 148.448,44 | 8.240 | 133 | Closed |
| ODDS | 14.370,89 | 3.235,16 | 4.108,20 | 15.338 | 140 | Closed |
| REGF | 12.892,10 | 2.902,25 | 3.685,46 | 5 | 3 | Closed |
| UNLS | 5.937,53 | 1.336,65 | 1.697,36 | 11.253 | 8 | Closed |
source: Bursa de Valori București
last updated: 20.05.2012 02:34:02

